library(tidyverse)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr 1.1.4 ✔ readr 2.1.5
✔ forcats 1.0.0 ✔ stringr 1.5.1
✔ ggplot2 3.5.1 ✔ tibble 3.2.1
✔ lubridate 1.9.4 ✔ tidyr 1.3.1
✔ purrr 1.0.4
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag() masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors
library(osmextract)
Data (c) OpenStreetMap contributors, ODbL 1.0. https://www.openstreetmap.org/copyright.
Check the package website, https://docs.ropensci.org/osmextract/, for more details.
= "lund"
region_name = oe_get(place = region_name) osm_data_raw
No exact match found for place = lund and provider = geofabrik. Best match is Sud.
Checking the other providers.
No exact match found in any OSM provider data. Searching for the location online.
The input place was matched with Sweden.
Downloading the OSM extract:
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========= | 14%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================ | 24%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|===================== | 31%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================= | 34%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|============================== | 44%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|===================================== | 54%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|========================================== | 61%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================ | 64%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|=================================================== | 74%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|======================================================== | 81%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|========================================================== | 84%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================= | 94%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 99%
|
|======================================================================| 100%
File downloaded!
Starting with the vectortranslate operations on the input file!
0...10...20...30...40...50...60...70...80...90...100 - done.
Finished the vectortranslate operations on the input file!
Reading layer `lines' from data source
`/tmp/RtmpcI34EH/geofabrik_sweden-latest.gpkg' using driver `GPKG'
Simple feature collection with 2701225 features and 10 fields
Geometry type: LINESTRING
Dimension: XY
Bounding box: xmin: 7.737227 ymin: 53.89295 xmax: 28.08894 ymax: 69.11979
Geodetic CRS: WGS 84
= oe_get(
osm_data_shops place = region_name,
query = "
SELECT *
FROM 'points'
WHERE shop = 'supermarket'",
extra_tags = c("shop")
)
No exact match found for place = lund and provider = geofabrik. Best match is Sud.
Checking the other providers.
No exact match found in any OSM provider data. Searching for the location online.
The input place was matched with Sweden.
The chosen file was already detected in the download directory. Skip downloading.
Adding a new layer to the .gpkg file.
Starting with the vectortranslate operations on the input file!
0...10...20...30...40...50...60...70...80...90...100 - done.
Finished the vectortranslate operations on the input file!
Reading query `
SELECT *
FROM 'points'
WHERE shop = 'supermarket''
from data source `/tmp/RtmpcI34EH/geofabrik_sweden-latest.gpkg' using driver `GPKG'
Simple feature collection with 1877 features and 11 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 11.18741 ymin: 55.37419 xmax: 24.14351 ymax: 68.43935
Geodetic CRS: WGS 84
dim(osm_data_shops)
[1] 1877 12
plot(osm_data_shops$geometry)
= zonebuilder::zb_zone("Lund, sweden") lund_region
Loading required namespace: tmaptools
library(tmap)
tmap_mode("view")
ℹ tmap mode set to "view".
qtm(lund_region)
= lund_region |>
lund_6km filter(circle_id <= 3)
= sf::st_union(lund_6km)
lund_6km_boundary qtm(lund_6km_boundary)
= osm_data_shops |>
osm_data_lund1 ::st_filter(lund_6km_boundary)
sfnrow(osm_data_lund1)
[1] 11
qtm(osm_data_lund1)
= oe_get(
osm_data_lund2 place = region_name,
query = "
SELECT *
FROM 'points'
WHERE shop = 'supermarket'",
extra_tags = c("shop"),
boundary = lund_6km_boundary,
boundary_type = "clipsrc"
)
No exact match found for place = lund and provider = geofabrik. Best match is Sud.
Checking the other providers.
No exact match found in any OSM provider data. Searching for the location online.
The input place was matched with Sweden.
The chosen file was already detected in the download directory. Skip downloading.
Starting with the vectortranslate operations on the input file!
0...10...20...30...40...50...60...70...80...90...100 - done.
Finished the vectortranslate operations on the input file!
Reading query `
SELECT *
FROM 'points'
WHERE shop = 'supermarket''
from data source `/tmp/RtmpcI34EH/geofabrik_sweden-latest.gpkg' using driver `GPKG'
Simple feature collection with 11 features and 11 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 13.13561 ymin: 55.67564 xmax: 13.24262 ymax: 55.71879
Geodetic CRS: WGS 84
nrow(osm_data_lund2)
[1] 11