This dataset represents geographic zones of Lower Super Output Areas in Leeds, UK.
They fit completely within the od_data_zones_min
dataset.
The schema data can be (re-)generated using code in the
data-raw
directory.
nrow(od_data_zones_small)
#> [1] 31
head(od_data_zones_small)
#> Simple feature collection with 6 features and 4 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -1.56314 ymin: 53.75769 xmax: -1.496252 ymax: 53.80518
#> Geodetic CRS: WGS 84
#> # A tibble: 6 × 5
#> geo_code all foot bicycle geometry
#> <chr> <dbl> <dbl> <dbl> <MULTIPOLYGON [°]>
#> 1 E01011467 617 130 17 (((-1.524874 53.78696, -1.522764 53.78409, -1.5…
#> 2 E01033008 749 445 8 (((-1.550106 53.79737, -1.55139 53.7957, -1.560…
#> 3 E01033016 813 418 8 (((-1.55139 53.7957, -1.550106 53.79737, -1.541…
#> 4 E01033015 907 473 16 (((-1.56064 53.79732, -1.55139 53.7957, -1.5510…
#> 5 E01011470 581 90 17 (((-1.496252 53.76506, -1.499159 53.75875, -1.5…
#> 6 E01033033 859 397 6 (((-1.529053 53.79373, -1.533816 53.79461, -1.5…
plot(od_data_zones_small$geometry)
plot(od_data_zones_min$geometry, lwd = 3, col = NULL, add = TRUE)
#> Warning: 'x' is NULL so the result will be NULL