Cycle route desire lines for Leeds

Examples

# see data-raw folder for generation code
desire_lines_leeds
#> Simple feature collection with 10 features and 14 fields
#> Geometry type: LINESTRING
#> Dimension:     XY
#> Bounding box:  xmin: -1.586323 ymin: 53.77493 xmax: -1.51742 ymax: 53.8328
#> old-style crs object detected; please recreate object with a recent sf::st_crs()
#> Geodetic CRS:  WGS 84
#>    area_of_residence area_of_workplace  all home metro train bus taxi
#> 1          E02002363         E02006875  922    0     0     5 356    7
#> 2          E02002373         E02006875 1037    0     5   111 424   20
#> 3          E02002384         E02006875  966    0     3    14 153   14
#> 4          E02002385         E02006875  958    0     4   121 334   19
#> 5          E02002392         E02006875  753    0     0    10  91   21
#> 6          E02002404         E02006875 1145    0     0     6 174   17
#> 7          E02002411         E02006875  929    0     0     8 200    4
#> 8          E02006852         E02006875 1221    0     4    14 509   13
#> 9          E02006861         E02006875 1177    0     3    43 400   30
#> 10         E02006876         E02006875 1035    0     1    11 132    6
#>    motorcycle drive passenger bicycle on_foot other
#> 1           7   375        76      43      53     0
#> 2           5   155        30      73     214     0
#> 3           1    69        18      13     679     2
#> 4           2   118        25      52     283     0
#> 5           0    33         7      19     571     1
#> 6           3    96        38      10     798     3
#> 7           2   103        19      27     564     2
#> 8          13   401        50      99     118     0
#> 9           2   123        28      56     492     0
#> 10          3    97        24      10     749     2
#>                          geometry
#> 1  LINESTRING (-1.534957 53.82...
#> 2  LINESTRING (-1.581773 53.81...
#> 3  LINESTRING (-1.545094 53.80...
#> 4  LINESTRING (-1.582412 53.80...
#> 5  LINESTRING (-1.561249 53.80...
#> 6  LINESTRING (-1.518911 53.79...
#> 7  LINESTRING (-1.561448 53.78...
#> 8  LINESTRING (-1.586323 53.83...
#> 9  LINESTRING (-1.564659 53.81...
#> 10 LINESTRING (-1.51742 53.774...